LiveAuctions.TV Sale Reports
To request missing sale reports email margo@liveauctions.tv
CLICK HERE TO VIEW SALE RESULTS
SEARCH FOR A PAST AUCTION
2/19/23 | Bruning Farms | Fairbury, Nebraska | View Sale Results |
2/19/23 | Gaffney Family Cattle Bull and Production Sale | Barneveld, Wisconsin | View Sale Results |
2/18/23 | Riley Brothers Angus 11th Annual Angus Bull Sale | Darlington, Wisconsin | View Sale Results |
2/18/23 | Angus Alliance Bull Sale | Ellensburg, Washington | View Sale Results |
2/18/23 | Bledsoe Farms Bull & Female Sale | Perkins, Oklahoma | View Sale Results |
2/18/23 | Locust Hill Cattle Company Second Annual Bull & Fe[...] | Pelham, North Carolina | View Sale Results |
2/18/23 | Encan Danville - Ferme des Générations | Danville, Québec | View Sale Results |
2/17/23 | Sulphur Springs Livestock Auctions Special Pre-Con[...] | Sulphur Springs, Texas | View Sale Results |
2/17/23 | Antczak Angus/Hollow Point Angus/Rooney Angus Bull[...] | Chetek, Wisconsin | View Sale Results |
2/16/23 | Wooden Shoe Farms Bull Sale | Blackfoot, Idaho | View Sale Results |
2/15/23 | OK&T Angus Bull Sale | Buffalo, Oklahoma | View Sale Results |
2/15/23 | Iowa Select Hereford Sale | Des Moines, Iowa | View Sale Results |
2/14/23 | South Mountain Cattle Company Bull Sale | Caldwell, Idaho | View Sale Results |
2/14/23 | 2023 Draft Picks Bull Sale | Innisfail, Alberta | View Sale Results |
2/13/23 | BB Cattle Company Annual Bull Sale | Connell, Washington | View Sale Results |
2/13/23 | Iowa Charolais Sale | Des Moines, Iowa | View Sale Results |
2/13/23 | Iowa Simmental Sale | Des Moines, Iowa | View Sale Results |
2/12/23 | Iowa AOB Sale | Des Moines, Iowa | View Sale Results |
2/12/23 | Iowa Gelbvieh Sale | Des Moines, Iowa | View Sale Results |
2/12/23 | Iowa Red Angus Sale | Des Moines, Iowa | View Sale Results |
2/12/23 | Iowa Maine-Anjou Sale | Des Moines, Iowa | View Sale Results |
2/12/23 | Iowa Limousin Sale | Des Moines, Iowa | View Sale Results |
2/12/23 | Iowa Angus Sale | Des Moines, Iowa | View Sale Results |
2/11/23 | EZ Angus Ranch - Oregon Bull Sale | Madras, Oregon | View Sale Results |
2/11/23 | Gem State Classic Bull & Female Sale | Twin Falls, Idaho | View Sale Results |
2/11/23 | York Farms 10th Annual Production Sale | Palestine, Illinois | View Sale Results |
2/11/23 | Keyes Angus Annual Production Sale | Brewster, Nebraska | View Sale Results |
2/10/23 | Lambert Ranch Modoc Bull Sale | Alturas, California | View Sale Results |
2/10/23 | Banners and Buckles | Jackson, Mississippi | View Sale Results |
2/10/23 | Dutch Flat Angus & CX Ranch Joint Production Sale | Lewiston, Idaho | View Sale Results |
2/10/23 | WWFS - Day 3 Sales | Watertown, South Dakota | View Sale Results |
2/9/23 | WWFS - Day 2 Sales | Watertown, South Dakota | View Sale Results |
2/9/23 | Focus on Genetically Enhanced EPD Bull Sale | Athens, Georgia | View Sale Results |
2/9/23 | Sutphin Cattle Co. San Saba, TX | San Saba, Texas | View Sale Results |
2/9/23 | Felts Farms Bull Sale | West Point, Nebraska | View Sale Results |
2/8/23 | Meadow Acres 21st Annual Production Sale | Stanfield, Oregon | View Sale Results |
2/8/23 | WWFS - Day 1 Sales | Watertown, South Dakota | View Sale Results |
2/7/23 | SALE DAY - Clerking | Springfield, Missouri | View Sale Results |
2/4/23 | The Program Bull Sale at Cardinal Cattle | Wyoming, Illinois | View Sale Results |
2/4/23 | Klamath Falls Bull Sale | Klamath Falls, Oregon | View Sale Results |
2/4/23 | Swearngin Ranches 35th Annual Production Sale | Lawrence, Kansas | View Sale Results |
2/4/23 | JM Cattle Co. 5th Annual Bull Sale | Lawrenceburg, Tennessee | View Sale Results |
2/4/23 | Blue River Gang Annual Production Sale | Rising City, Nebraska | View Sale Results |
2/4/23 | South Texas Hereford Association - Spring Sale | Beeville, Texas | View Sale Results |
2/3/23 | Elkington Polled Herefords & South Devons | Idaho Falls, Idaho | View Sale Results |
2/2/23 | Bear Mountain Angus | Palisade, Nebraska | View Sale Results |
1/29/23 | Reck Brothers Genetic Advantage Sale | Blakesburg, Iowa | View Sale Results |
1/28/23 | Bitterroot Stallion Auction | Twin Falls, Idaho | View Sale Results |
1/28/23 | Jauer Dependable Genetics | Hinton, Iowa | View Sale Results |
1/28/23 | Decades of Devotion | Anita, Iowa | View Sale Results |
2022 October Sale Results
2022 September Sale Results
2022 August Sale Results
2022 July Sale Results
2022 June Sale Results
2022 May Sale Results
2022 April Sale Results
2022 March Sale Results
2022 February Sale Results
2022 January Sale Results
2021 December Sale Results
2021 November Sale Results
2021 October Sale Results
2021 September Sale Results
2021 August Sale Results
2021 July Sale Results
2021 June Sale Results
2021 May Sale Results
2021 April Sale Results
2021 March Sale Results
2021 February Sale Results
2021 January Sale Results
2020 Fall Sale Results
Sale Reports are unofficial results of sales broadcasted by LiveAuctions.TV